EB-1 Rest of World priority date: cut-off history, movement and forecast
As of the October 2026 Visa Bulletin, EB-1 Rest of World is Current: any priority date qualifies for a visa number. Since October 2015 it has retrogressed in 1 bulletin; the largest move back was 660 days in August 2019.
Chart: where the cut-off has been
Final Action DateDate for FilingNo wait (cut-off = bulletin month)○ Current ✕ Unavailable shaded: forecast range
Forecast for EB-1 Rest of World
Current: there is no cut-off to forecast.
Extrapolates the recent pace with a damping factor of 0.5; the range is the 10th–90th percentile of this method’s past errors across all categories. It is a rough guide, not a prediction, and cannot foresee policy changes. How it works and how accurate it was.
Odds for the November 2026 bulletin: forward 5%, no change 95%, backward 5% (history-based, how this works and how it scored).
Retrogression and advance history
1 retrogression since December 2001 (the bulletin data start). Most recent changes of direction or availability:
| Bulletin | Event | Before | After | Move |
|---|---|---|---|---|
| Oct 2023 | Became Current | 1 Aug 2023 | Current | |
| Aug 2023 | Left Current | Current | 1 Aug 2023 | |
| May 2020 | Became Current | 1 Jun 2019 | Current | |
| Aug 2019 | Retrogressed | 22 Apr 2018 | 1 Jul 2016 | −660 d |
| Aug 2018 | Left Current | Current | 1 May 2016 | |
| Oct 2007 | Became Current | 1 Jan 2007 | Current | |
| Sep 2007 | Reopened | Unavailable | 1 Jan 2007 | |
| Aug 2007 | Became Unavailable | Current | Unavailable |
Fiscal-year view
| Fiscal year | First bulletin (Oct) | Last bulletin (Sep) | Net move (days) | Retrogression months |
|---|---|---|---|---|
| FY2027 (to Oct 2026) | Current | Current | — | 0 |
| FY2026 | Current | Current | — | 0 |
| FY2025 | Current | Current | — | 0 |
| FY2024 | Current | Current | — | 0 |
| FY2023 | Current | 1 Aug 2023 | — | 0 |
| FY2022 | Current | Current | — | 0 |
| FY2021 | Current | Current | — | 0 |
| FY2020 | 22 Apr 2018 | Current | — | 0 |
| FY2019 | 1 Apr 2017 | 1 Oct 2017 | +183 | 1 |
| FY2018 | Current | 1 Jun 2016 | — | 0 |
| FY2017 | Current | Current | — | 0 |
| FY2016 | Current | Current | — | 0 |
Seasonal pattern
Not enough date-to-date movement since October 2015 for a seasonal view.
Recent bulletins
Last 24 bulletins (table)
| Bulletin | Final Action Date | Date for Filing | FAD move (days) |
|---|---|---|---|
| Oct 2026 | Current | Current | 0 |
| Sep 2026 | Current | Current | 0 |
| Aug 2026 | Current | Current | 0 |
| Jul 2026 | Current | Current | 0 |
| Jun 2026 | Current | Current | 0 |
| May 2026 | Current | Current | 0 |
| Apr 2026 | Current | Current | 0 |
| Mar 2026 | Current | Current | 0 |
| Feb 2026 | Current | Current | 0 |
| Jan 2026 | Current | Current | 0 |
| Dec 2025 | Current | Current | 0 |
| Nov 2025 | Current | Current | 0 |
| Oct 2025 | Current | Current | 0 |
| Sep 2025 | Current | Current | 0 |
| Aug 2025 | Current | Current | 0 |
| Jul 2025 | Current | Current | 0 |
| Jun 2025 | Current | Current | 0 |
| May 2025 | Current | Current | 0 |
| Apr 2025 | Current | Current | 0 |
| Mar 2025 | Current | Current | 0 |
| Feb 2025 | Current | Current | 0 |
| Jan 2025 | Current | Current | 0 |
| Dec 2024 | Current | Current | 0 |
| Nov 2024 | Current | Current | 0 |
About this category
EB-1 is the preference category for: priority workers (extraordinary ability, outstanding professors/researchers, multinational managers). The “All other countries” column applies to applicants chargeable to any country that is not listed separately in the bulletin.
For EB-1, Mexico, Philippines have had the same cut-off as “all other countries” over the last 10 years, so they share this page.
Check the priority-date calculator to compare your date, the FAQ for how to read these dates, and the official October 2026 bulletin. Informational only, not legal advice.
EB-1 in other countries: EB-1 China · EB-1 India
Other categories for Rest of World: EB-2 Rest of World · EB-3 Rest of World · F1 Rest of World · F2A Rest of World · F2B Rest of World · F3 Rest of World · F4 Rest of World