Final Action Dates and Dates for Filing published for October 2026 (fiscal year 2027), with the change from September 2026. Official source: travel.state.gov.
What changed
EB-3 (Rest of World, Mexico) retrogressed 109 days, from 1 Sep 2024 to 15 May 2024.
EB-2 (Rest of World, Mexico, Philippines) is no longer Current: cut-off set at 1 Jan 2025.
EB-2 (India) reopened at 1 Nov 2013 after being Unavailable.
EB-5 Unreserved (India) reopened at 1 Dec 2023 after being Unavailable.
F2B (Mexico) advanced 454 days, from 15 Feb 2009 to 15 May 2010.
F4 (Philippines) advanced 267 days, from 22 Aug 2007 to 15 May 2008.
F1 (Mexico) advanced 251 days, from 1 Jan 2008 to 8 Sep 2008.
F2A (Mexico) advanced 212 days, from 22 Aug 2025 to 22 Mar 2026.
F1 (Philippines) advanced 184 days, from 1 May 2013 to 1 Nov 2013.
F3 (Philippines) advanced 150 days, from 22 Feb 2006 to 22 Jul 2006.
F2B (Philippines) advanced 122 days, from 1 Jun 2013 to 1 Oct 2013.
EB-1 (India) advanced 109 days, from 15 Oct 2022 to 1 Feb 2023.
F4 (India) advanced 44 days, from 1 Nov 2006 to 15 Dec 2006.
F2A (Rest of World, China, India, Philippines) advanced 31 days, from 22 Aug 2026 to 22 Sep 2026.
EB-2 (China) advanced 30 days, from 1 Sep 2021 to 1 Oct 2021.
EB-3 (Philippines) advanced 14 days, from 1 Aug 2023 to 15 Aug 2023.
F4 (Mexico) advanced 14 days, from 8 Apr 2001 to 22 Apr 2001.
EB-3 (China) advanced 7 days, from 1 Jan 2022 to 8 Jan 2022.
Dates are exactly as published; C = Current, U = Unavailable. Some categories (EB-5 set-asides, EB-4 religious workers) are in the dataset. Priority dates earlier than the cut-off may be processed; see the FAQ.