October 2021 Visa Bulletin
Final Action Dates and Dates for Filing published for October 2021 (fiscal year 2022), with the change from September 2021. Official source: travel.state.gov.
What changed
No Final Action Date changed.
40 of 40 tracked cut-offs were unchanged.
Final Action Dates
| Category | Rest of World | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Current | Current | Current | Current | Current |
| EB-2 | Current | 1 Jul 2018 | 1 Sep 2011 | Current | Current |
| EB-3 | Current | 8 Jan 2019 | 1 Jan 2014 | Current | Current |
| EB-3 Other Workers | Current | 1 Feb 2010 | 1 Jan 2014 | Current | Current |
| EB-4 | Current | Current | Current | 1 Mar 2020 | Current |
| Category | Rest of World | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 1 Dec 2014 | 1 Dec 2014 | 1 Dec 2014 | 15 Jan 1999 | 1 Mar 2012 |
| F2A | Current | Current | Current | Current | Current |
| F2B | 22 Sep 2015 | 22 Sep 2015 | 22 Sep 2015 | 15 Mar 2000 | 22 Oct 2011 |
| F3 | 22 Nov 2008 | 22 Nov 2008 | 22 Nov 2008 | 15 May 1997 | 8 Jun 2002 |
| F4 | 22 Mar 2007 | 22 Mar 2007 | 15 Sep 2005 | 8 Feb 1999 | 22 Aug 2002 |
Dates for Filing
| Category | Rest of World | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Current | Current | Current | Current | Current |
| EB-2 | Current | 1 Sep 2018 | 8 Jul 2012▲ 220 d advanced | Current | Current |
| EB-3 | Current | 15 Jan 2019▼ 167 d retrogressed | 8 Jan 2014▼ 52 d retrogressed | Current | Current |
| EB-3 Other Workers | Current | 1 May 2010 | 8 Jan 2014▼ 52 d retrogressed | Current | Current |
| EB-4 | Current | Current | Current | Current | Current |
| Category | Rest of World | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 15 May 2016 | 15 May 2016 | 15 May 2016 | 1 Aug 2000 | 22 Apr 2015 |
| F2A | 1 Jun 2021 | 1 Jun 2021 | 1 Jun 2021 | 1 Jun 2021 | 1 Jun 2021 |
| F2B | 22 Sep 2016 | 22 Sep 2016 | 22 Sep 2016 | 1 Oct 2000 | 1 Oct 2013 |
| F3 | 22 Aug 2009 | 22 Aug 2009 | 22 Aug 2009 | 8 Sep 2000 | 1 Oct 2003 |
| F4 | 1 Oct 2007 | 1 Oct 2007 | 1 Jan 2006 | 1 Jun 1999 | 1 Feb 2004 |
Dates are exactly as published; C = Current, U = Unavailable. Some categories (EB-5 set-asides, EB-4 religious workers) are in the dataset. Priority dates earlier than the cut-off may be processed; see the FAQ.