Visa Bulletin Tracker

January 2024 Visa Bulletin

Final Action Dates and Dates for Filing published for January 2024 (fiscal year 2024), with the change from December 2023. Official source: travel.state.gov.

What changed

14 of 45 tracked cut-offs were unchanged.

Final Action Dates

Final Action Dates – employment-based
CategoryRest of WorldChinaIndiaMexicoPhilippines
EB-1Current1 Jul 2022▲ 136 d advanced1 Sep 2020▲ 1339 d advancedCurrentCurrent
EB-21 Nov 2022▲ 109 d advanced1 Jan 2020▲ 71 d advanced1 Mar 2012▲ 60 d advanced1 Nov 2022▲ 109 d advanced1 Nov 2022▲ 109 d advanced
EB-31 Aug 2022▲ 243 d advanced1 Sep 2020▲ 223 d advanced1 Jun 2012▲ 31 d advanced1 Aug 2022▲ 243 d advanced1 Aug 2022▲ 243 d advanced
EB-3 Other Workers1 Sep 2020▲ 31 d advanced1 Jan 2017▲ 366 d advanced1 Jun 2012▲ 31 d advanced1 Sep 2020▲ 31 d advanced1 May 2020
EB-415 May 2019▲ 134 d advanced15 May 2019▲ 134 d advanced15 May 2019▲ 134 d advanced15 May 2019▲ 134 d advanced15 May 2019▲ 134 d advanced
EB-5 UnreservedCurrent8 Dec 2015▲ 68 d advanced1 Dec 2020▲ 717 d advancedCurrentCurrent
Final Action Dates – family-sponsored
CategoryRest of WorldChinaIndiaMexicoPhilippines
F11 Jan 20151 Jan 20151 Jan 20151 May 20011 Mar 2012
F2A1 Nov 2019▲ 266 d advanced1 Nov 2019▲ 266 d advanced1 Nov 2019▲ 266 d advanced22 Oct 2019▲ 263 d advanced1 Nov 2019▲ 266 d advanced
F2B1 Oct 2015▲ 9 d advanced1 Oct 2015▲ 9 d advanced1 Oct 2015▲ 9 d advanced22 Oct 2003▲ 539 d advanced22 Oct 2011
F322 Apr 2009▲ 104 d advanced22 Apr 2009▲ 104 d advanced22 Apr 2009▲ 104 d advanced8 Sep 1998▲ 170 d advanced8 Jun 2002
F422 May 2007▲ 30 d advanced22 May 2007▲ 30 d advanced15 Nov 2005▲ 38 d advanced15 Sep 200015 Oct 2002▲ 54 d advanced

Dates for Filing

Dates for Filing – employment-based
CategoryRest of WorldChinaIndiaMexicoPhilippines
EB-1Current1 Jan 2023▲ 153 d advanced1 Jan 2021▲ 550 d advancedCurrentCurrent
EB-215 Feb 2023▲ 45 d advanced1 Jun 2020▲ 152 d advanced15 May 201215 Feb 2023▲ 45 d advanced15 Feb 2023▲ 45 d advanced
EB-31 Feb 20231 Jul 2021▲ 303 d advanced1 Aug 20121 Feb 20231 Jan 2023
EB-3 Other Workers15 Dec 20201 Jun 20171 Aug 201215 Dec 202015 May 2020
EB-41 Sep 2019▲ 184 d advanced1 Sep 2019▲ 184 d advanced1 Sep 2019▲ 184 d advanced1 Sep 2019▲ 184 d advanced1 Sep 2019▲ 184 d advanced
EB-5 UnreservedCurrent1 Jan 20171 Apr 2022CurrentCurrent
Dates for Filing – family-sponsored
CategoryRest of WorldChinaIndiaMexicoPhilippines
F11 Sep 20171 Sep 20171 Sep 20171 Apr 200522 Apr 2015
F2A1 Sep 20231 Sep 20231 Sep 20231 Sep 20231 Sep 2023
F2B1 Jan 20171 Jan 20171 Jan 20171 Aug 20041 Oct 2013
F31 Mar 20101 Mar 20101 Mar 201015 Jun 20018 Nov 2003
F41 Mar 20081 Mar 200822 Feb 200615 Apr 200122 Apr 2004

Dates are exactly as published; C = Current, U = Unavailable. Some categories (EB-5 set-asides, EB-4 religious workers) are in the dataset. Priority dates earlier than the cut-off may be processed; see the FAQ.

← December 2023   February 2024 →