Visa Bulletin Tracker

December 2024 Visa Bulletin

Final Action Dates and Dates for Filing published for December 2024 (fiscal year 2025), with the change from November 2024. Official source: travel.state.gov.

What changed

43 of 45 tracked cut-offs were unchanged.

Final Action Dates

Final Action Dates – employment-based
CategoryRest of WorldChinaIndiaMexicoPhilippines
EB-1Current8 Nov 20221 Feb 2022CurrentCurrent
EB-215 Mar 202322 Mar 20201 Aug 2012▲ 17 d advanced15 Mar 202315 Mar 2023
EB-315 Nov 20221 Apr 20208 Nov 2012▲ 7 d advanced15 Nov 202215 Nov 2022
EB-3 Other Workers1 Dec 20201 Jan 20178 Nov 2012▲ 7 d advanced1 Dec 20201 Dec 2020
EB-41 Jan 20211 Jan 20211 Jan 20211 Jan 20211 Jan 2021
EB-5 UnreservedCurrent15 Jul 20161 Jan 2022CurrentCurrent
Final Action Dates – family-sponsored
CategoryRest of WorldChinaIndiaMexicoPhilippines
F122 Oct 201522 Oct 201522 Oct 201522 Nov 20041 Mar 2012
F2A1 Jan 20221 Jan 20221 Jan 202215 Apr 20211 Jan 2022
F2B1 May 20161 May 20161 May 20161 Jul 200522 Oct 2011
F315 Apr 201015 Apr 201015 Apr 201022 Oct 20008 Sep 2002
F41 Aug 20071 Aug 20078 Mar 20061 Mar 20011 Feb 2004

Dates for Filing

Dates for Filing – employment-based
CategoryRest of WorldChinaIndiaMexicoPhilippines
EB-1Current1 Jan 202315 Apr 2022CurrentCurrent
EB-21 Aug 20231 Oct 20201 Jan 20131 Aug 20231 Aug 2023
EB-31 Mar 202315 Nov 20208 Jun 20131 Mar 20231 Mar 2023
EB-3 Other Workers22 May 20211 Jan 20188 Jun 201322 May 202122 May 2021
EB-41 Feb 20211 Feb 20211 Feb 20211 Feb 20211 Feb 2021
EB-5 UnreservedCurrent1 Oct 20161 Apr 2022CurrentCurrent
Dates for Filing – family-sponsored
CategoryRest of WorldChinaIndiaMexicoPhilippines
F11 Sep 20171 Sep 20171 Sep 20171 Oct 200522 Apr 2015
F2A15 Jul 202415 Jul 202415 Jul 202415 Jul 202415 Jul 2024
F2B1 Jan 20171 Jan 20171 Jan 20171 Jul 20061 Oct 2013
F322 Apr 201222 Apr 201222 Apr 201215 Jun 20018 May 2004
F41 Mar 20081 Mar 20081 Aug 200630 Apr 200122 Jul 2007

Dates are exactly as published; C = Current, U = Unavailable. Some categories (EB-5 set-asides, EB-4 religious workers) are in the dataset. Priority dates earlier than the cut-off may be processed; see the FAQ.

← November 2024   January 2025 →